Pages

Sunday, February 2, 2014

** Now Over One Billion People Experiencing The Presence


The Waves of Love & Lighthat we sendout with Our Hopes & Concerns touch the Hearts of All,
Jack 
Un-K-now-able HearTouch of Ishvara's Golden Grace of Our Ascension
https://www.facebook.com/groups/THEEMERGINGLIGHT/
http://groups.yahoo.com/group/GJack/messages
http://theemerginglight.blogspot.com

Some Special Posts at PAO~REFLECTIONS ****Add Yours...
http://groups.yahoo.com/group/PAOR/messages

----- Original Message -----
From: Transcendental Fellowship
Sent: Friday, January 31, 2014 10:05 PM
Subject: Now over one billion people experiencing The Presence


Esteemed Co-Creators of the World Reality, My thanks go to those of you who are awakening. To those who are still believing that a doomsday is coming collectively on the public physical level, I feel compassion. Take your time, if you wish, to awaken from your illusory nightmare. A brighter Dawn is already happening. Below are the figures from Oneness University evidencing what the Seers and Knowers have already Known.

In Reverence to the One Universal Divine Love Intelligence, Taansen


Number of people 'Awakened' and/or 'Living in The Presence' world-widefrom: http://www.worldonenesscommunity.com/page/global-awakening


  




Number of people experiencing 'Awakened States' of consciousness and/or experiencing 'The Presence' world-wide. These people are not yet permanently Awakened or permanently Living in The Presence, but are experiencing these states of consciousness:


 

NUMERICAL DATA Date People People People in People
Awakened Living in Awakened experiencing
The Presence States The Presence
Jun 2012 40,000 80,000 32,000,000 72,000,000

Jul 2012 52,000 102,000 37,000,000 79,000,000
Aug 2012 71,000* 130,000 45,000,000 86,000,000
Sep 2012 86,000 180,000 52,000,000 89,000,000

Oct 2012 114,000 262,000 63,000,000 108,000,000
Nov 2012 161,000 325,000 75,000,000 122,000,000
Dec 2012 247,000 380,000 92,000,000 133,000,000

Jan 2013 352,000 490,000 103,000,000 190,000,000
Feb 2013 470,000 580,000 163,000,000 280,000,000
Mar 2013 630,000 740,000 194,000,000 320,000,000

Apr 2013 712,000 870,000 278,000,000 470,000,000
May 2013 806,000 913,000 312,000,000 540,000,000
Jun 2013 912,000 1,140,000 392,000,000 600,000,000

Jul 2013 1,060,000 1,232,000 476,000,000 672,000,000
Aug 2013 1,213,000 1,322,000 510,000,000 712,000,000
Sep 2013 1,320,000 1,394,000 600,000,000 845,000,000

Oct 2013 1,432,000 1,712,000 630,000,000 850,000,000
Nov 2013 1,516,000 1,910,000 710,000,000 910,000,000
Dec 2013 1,612,000 2,040,000 780,000,000 990,000,000

Jan 2014 1,708,000 2,213,000 840,000,000 1,020,000,000
Feb 2014
Mar 2014

Apr 2014
May 2014
Jun 2014

* On August 21, 2012 the number of fully awakened people worldwide surpassed 70,000; the minimum number required to launch humanity into its next phase of spiritual awareness & consciousness - The Oneness Age.

No comments:

Post a Comment